Size Guide
Bra Size Guide | ||
Band Size |
Under Bust (Inches) |
Over Bust (Inches) |
32 A & B | 29"-31" | 34"-35" |
36 A & B | 32"-34" | 37"-38" |
38 A & B | 35"-36" | 39"-40" |
40 A & B | 37"-38" | 41"-42" |
One Size Bras Guide | ||
Size | Band | Cup |
One Size |
32-36 | A & B |
All Products are Stretchable Upto 4 Inches | ||
Bra Size Guide | ||
Size | Band Size | Cups |
Small | 32-34 | A & B |
Medium | 34-36 | B & C |
Large | 36-38 | B & C |
Panties Size Guide | ||
Size | Waist | Hips |
One Size |
28-34 | 32-36 |
All Products are Stretchable Upto 6 Inches Mensural Panties Are With Pad Pocket |
||
Panties Size Guide | ||
Size | Waist | Hips |
Small | 28-30 | 32-34 |
Medium | 32-34 | 36-38 |
Large | 36 | 40 |
One Size Lingerie | ||
Band | Waist | Hips |
32-38 | 28-36 | 34-42 |
Band Stretch 4-8 Inches Strap Adjustments 3-5 Inches Cup Size Recommendations A to C |
||
Lingerie Size Guide | ||
Small | ||
Band | Waist | Hips |
32A-34B | 26-30 | 32-36 |
Medium | ||
Band | Waist | Hips |
34C-36B | 30-34 | 36-38 |
Large | ||
Band | Waist | Hips |
36C-38B | 32-36 | 38-40 |
X-Large | ||
Band | Waist | Hips |
38C-40B | 34-38 | 40-44 |
One Size Nightwear | ||
Band | Waist | Hips |
32-38 | 28-36 | 34-42 |
Band Stretch 4-8 Inches Strap Adjustments 3-5 Inches Cup Size Recommendations A to C Body Weight 45 Kgs To 65 Kgs |
||
Nightwear Size Guide | ||
Small (40-50 Kgs) | ||
Band | Waist | Hips |
32A-34B | 26-30 | 32-36 |
Medium (50-60 Kgs) | ||
Band | Waist | Hips |
34C-36B | 30-34 | 36-38 |
Large (60-70 Kgs) | ||
Band | Waist | Hips |
36C-38B | 32-36 | 38-40 |
X-Large (70-80 Kgs) | ||
Band | Waist | Hips |
38C-40B | 34-38 | 40-44 |